
Transparent pricing, instant estimate and free pilot before launch.
Expandable sections with indicative cost tables.
| Service | Unit | Price |
|---|---|---|
| Text classification annotation | 1 text | from $0.06 |
| Intent annotation | 1 query | from $0.06 |
| Search relevance annotation | 1 query | from $0.12 |
| NER annotation | 1 text | from $0.25 |
| Sentiment annotation | 1 text | from $0.10 |
| Dialogue annotation | 1 dialogue | from $1.25 |
| Text generation and annotation | 1 sample | from $0.40 |
| Service | Unit | Price |
|---|---|---|
| Audio transcription | 1 minute | from $0.25 |
| Diarization | 1 minute | from $0.35 |
| Audio classification | 1 record | from $0.25 |
| Voice commands annotation | 1 record | from $0.25 |
| Spontaneous speech annotation | 1 record | from $1.00 |
| Service | Unit | Price |
|---|---|---|
| Image classification | 1 image | from $0.06 |
| Bounding Box | 1 object | from $0.08 |
| Polygon segmentation | 1 object | from $0.15 |
| Semantic segmentation | 1 image | from $0.25 |
| Segmentation (1 class) | 1 image | from $0.20 |
| Keypoint annotation | 1 object | from $0.10 |
| OCR document annotation | 1 image | from $0.50 |
| Service | Unit | Price |
|---|---|---|
| Object annotation in video | 1 minute | from $0.60 |
| Object tracking | 1 object/video | from $0.80 |
| Action annotation | 1 video | from $1.90 |
| Video segmentation | 1 video | from $2.50 |
| Behavior annotation | 1 video | from $2.20 |
| Service | Unit | Price |
|---|---|---|
| LiDAR annotation | 1 scene | from $2.50 |
| 3D point cloud annotation | 1 scene | from $3.00 |
| Thermal annotation | 1 record | from $1.90 |
| Sensor data annotation | 1 session | from $3.75 |
| Screencast annotation | 1 record | from $2.50 |
Choose parameters and get instant estimate.
* This estimate is not a public offer. Final cost is defined after technical requirements and data analysis.
We annotate a part of your data for free to evaluate quality and speed.
Experts working 24/7 integrated into your process.
Main factors affecting total project cost.